Officers are elected on the odd year to 2 year terms with a limit of 3 consecutive terms.
Board members are elected to 3 year terms with a limit of 2 consecutive terms. One is elected each year.
Below is a listing of officers and board members, each followed on the same line by term number and the year ending that term.
| President | Richard Villa | Term 2, 2011 |
| Vice President | Betsey Doane | Term 1 2011 |
| Secretary | Renee Zelickson | Term 2, 2011 |
| Treasurer | Earlene Hughes | Term 1, 2011 |
| Board member | Joel Isaac | Term 1, 2010 |
| Board member | Robert R Rogers | Term 1, 2011 |
| Board member | Tom L. Jones | Term 1, 2012 |
© 2009 Blind information Technology Specialists, all rights reserved